loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDB FINANC SER Dec 15, 2024 89.78 13.86 20.44
Corporate Debts-Tata Capital Dec 15, 2024 80.72 12.46 0.00
Corporate Debts-Kotak Mahindra P Dec 15, 2024 76.56 11.82 -10.59
Corporate Debts-Bajaj Finance Dec 15, 2024 68.44 10.56 0.09
Corporate Debts-A Birla Finance Dec 15, 2024 60.56 9.35 0.04
Corporate Debts-M & M Fin. Serv. Dec 15, 2024 60.10 9.28 0.17
Corporate Debts-L&T Finance Ltd Dec 15, 2024 50.49 7.79 0.19
Corporate Debts-KOTAK MAHI. INV. Dec 15, 2024 45.38 7.00 0.04
Corporate Debts-Axis Finance Dec 15, 2024 38.41 5.93 -0.03
Corporate Debts-Sundaram Finance Dec 15, 2024 35.29 5.45 40.18
Reverse Repo-C C I Dec 15, 2024 26.19 4.04 9.30
Net CA & Others-Net CA & Others Dec 15, 2024 15.97 2.47 -45.59